|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fischer Plastic Products
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part No. | Description |
| P330 | LOUVRED PANEL 153 X 460 - Beige | |
| P333P | LOUVRED PANEL 460 X 460 - Beige | |
| P334 | LOUVRED PANEL 914 X 457 - Grey | |
| P335 | LOUVRED PANEL 1824 X 457 - Grey | |
| P337 | LOUVRED PANEL 457 X 457 - Grey | |
Special louvre panel grip at the back of each Stor-Pak Bin ensures the bin sits strongly and securely onto the panel.
|
|||||
| Part No. | Description |
W x D x H | Capacity | Max. Load (kg) | Pack Qty |
| SP0001 | STOR-PAK 5 | 100 x 115 x 60mm | 0.5 Litre | 2 | 48 |
| SP0002 | STOR-PAK 10 | 100 x 170 x 85mm | 1.0 Litre | 5 | 24 |
| SP0003 | STOR-PAK 25 | 133 x 220 x 125mm | 2.5 Litre | 9 | 24 |
| SP0004 | STOR-PAK 60 | 200 x 275 x 165mm | 6.0 Litre | 14 | 12 |
| SP0005 | STOR-PAK 120 | 410 x 275 x 165mm | 12.0 Litre | 18 | 12 |
| SP0006 | STOR-PAK 240 | 410 x 440 x 210mm | 24.0 Litre | 27 | 1 |
STARTER STOR-PAK KIT
Contains 4 x STOR-PAK 5, 4 x STOR-PAK 10 & 1 Plastic Louvre Panel |
1 | ||||
SMALL
STOR-PAK KIT Contains 4 x STOR-PAK 5 & 1 Plastic Bracket |
18 | ||||
MEDIUM STOR-PAK KIT
Contains 4 x STOR-PAK 10 & 1 Plastic Bracket |
10 | ||||
|
||
Description |
Pack Qty | L x W x H |
| Small Parts Tray (2 Dividers) | 24 | 300 x 100 x 100mm |
| Medium Parts Tray (2 Dividers) | 16 | 400 x 150 x 100mm |
| Large Parts Tray (2 Dividers) | 12 | 400 x 200 x 100mm |
| Small Divider | 50 | 100 x 100mm |
| Medium Divider | 50 | 150 x 100mm |
| Large Divider | 50 | 200 x 100mm |
|
|
||
Display and Rack Systems
Ph: +61 2 9755 3343 | Fax: +61 2 9755 5241
Email: info@displayandracksystems.com.au
Unit 6, 189 Woodville Road, Villawood NSW 2163. Sydney Australia.
Copyright © 2007 Display and Rack Systems Pty Ltd. All Rights Reserved. E&OE.